WAB Coin Values WAB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-05-01 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2022-05-02 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2022-05-07 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2022-05-08 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2022-05-09 | $0.0000070 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-10 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-11 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-12 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-13 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-14 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-15 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-16 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-17 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-18 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-19 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-20 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-21 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-22 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-23 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-24 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-25 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-26 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-27 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-28 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-29 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-30 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-05-31 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2022-06-01 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
Pair | Exchange |
---|---|
WAB/ETH | bitforex |
WAB/USDT | bitforex |
WAB/BTC | bitmart |
WAB/ETH | bitmart |
WAB/BTC | idax |
WAB/ETH | idax |
WAB/KRW | probit |
WAB/BTC | tradesatoshi |
WAB/DOGE | tradesatoshi |
WAB/ETH | tradesatoshi |
WAB/LTC | tradesatoshi |
WAB/USDT | tradesatoshi |
WAB network calls itself a 5.0 Blockchain, it is a complete decentralized blockchain for dApps while offering smart contract technology.
WAB is an ethereum-based token that powers Wab Network.
Sorry, detailed technology about WABnetwork is not currently available
Sorry, detailed features about WABnetwork is not currently available