PMGT Coin Values PMGT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-07-22 | $1,869.17 | $1,878.84 | $1,916.99 | $1,859.76 |
2020-07-23 | $1,866.73 | $1,886.88 | $1,897.90 | $1,864.86 |
2020-07-24 | $1,874.97 | $1,919.60 | $1,919.60 | $1,862.29 |
2020-07-25 | $1,906.81 | $1,905.90 | $1,907.91 | $1,900.90 |
2020-07-26 | $1,905.90 | $1,908.91 | $1,908.91 | $1,894.79 |
2020-07-27 | $1,908.91 | $1,958.91 | $1,958.91 | $1,910.81 |
2020-07-28 | $1,958.91 | $1,951.90 | $1,979.95 | $1,810.61 |
2020-07-29 | $1,951.90 | $1,967.97 | $1,975.97 | $1,949.95 |
2020-07-30 | $1,967.97 | $1,965.92 | $1,973.94 | $1,951.90 |
2020-07-31 | $1,989.35 | $1,983.32 | $2,054.84 | $1,977.64 |
2020-08-01 | $1,981.98 | $1,980.00 | $1,981.00 | $1,975.00 |
2020-08-02 | $2,003.39 | $1,980.37 | $2,212.70 | $1,817.73 |
2020-08-03 | $1,982.21 | $1,985.00 | $1,985.00 | $1,967.00 |
2020-08-04 | $1,981.81 | $2,037.34 | $2,037.34 | $1,947.79 |
2020-08-05 | $2,004.00 | $2,039.04 | $2,051.05 | $2,006.00 |
2020-08-06 | $2,039.04 | $2,065.00 | $2,065.00 | $2,037.00 |
2020-08-07 | $2,065.00 | $2,028.80 | $2,064.79 | $2,023.80 |
2020-08-08 | $2,065.48 | $2,070.48 | $2,101.08 | $2,036.34 |
2020-08-09 | $2,070.48 | $2,045.11 | $2,055.63 | $2,021.74 |
2020-08-10 | $2,045.11 | $2,046.35 | $2,093.94 | $2,010.66 |
2020-08-11 | $2,036.03 | $1,937.03 | $2,032.98 | $1,919.04 |
2020-08-12 | $1,937.03 | $1,922.00 | $1,960.00 | $1,897.00 |
2020-08-13 | $1,943.79 | $1,980.83 | $2,028.00 | $1,957.25 |
2020-08-14 | $1,967.93 | $1,945.84 | $1,966.96 | $1,945.84 |
2020-08-15 | $1,945.84 | $1,951.95 | $1,962.36 | $1,945.84 |
2020-08-16 | $1,954.68 | $1,966.47 | $1,990.30 | $1,931.90 |
2020-08-17 | $1,953.95 | $1,976.34 | $2,000.99 | $1,951.90 |
2020-08-18 | $2,005.09 | $1,996.77 | $2,030.25 | $1,933.40 |
2020-08-19 | $2,007.01 | $1,948.40 | $2,005.00 | $1,948.40 |
2020-08-20 | $1,948.40 | $1,952.95 | $1,962.36 | $1,938.24 |
2020-08-21 | $1,952.95 | $1,942.00 | $1,960.40 | $1,924.30 |
2020-08-22 | $1,944.66 | $1,960.63 | $2,007.31 | $1,937.29 |
2020-08-23 | $1,943.94 | $1,941.94 | $1,947.95 | $1,941.94 |
2020-08-24 | $1,941.94 | $1,931.93 | $1,957.96 | $1,931.93 |
2020-08-25 | $1,931.93 | $1,940.94 | $1,948.95 | $1,923.92 |
2020-08-26 | $1,940.94 | $1,957.96 | $1,957.96 | $1,925.92 |
2020-08-27 | $1,957.96 | $1,942.94 | $1,961.96 | $1,933.93 |
2020-08-28 | $1,942.94 | $1,968.57 | $1,968.57 | $1,942.94 |
2020-08-29 | $1,968.57 | $1,974.97 | $1,974.97 | $1,966.96 |
2020-08-30 | $1,974.64 | $1,991.81 | $2,038.68 | $1,991.81 |
2020-08-31 | $1,974.97 | $1,973.97 | $1,974.97 | $1,967.07 |
2020-09-01 | $1,973.97 | $1,979.98 | $1,997.00 | $1,973.97 |
2020-09-02 | $1,979.98 | $1,950.95 | $1,979.98 | $1,950.95 |
2020-09-03 | $1,950.95 | $1,941.88 | $1,952.90 | $1,934.86 |
2020-09-04 | $1,941.88 | $1,936.87 | $1,945.88 | $1,927.85 |
2020-09-05 | $1,936.87 | $1,933.86 | $2,010.91 | $1,933.86 |
2020-09-06 | $1,933.86 | $1,938.94 | $2,008.91 | $1,927.93 |
2020-09-07 | $1,938.94 | $1,928.93 | $1,938.94 | $1,924.92 |
2020-09-08 | $1,928.93 | $1,934.93 | $1,934.93 | $1,921.82 |
2020-09-09 | $1,934.93 | $1,948.95 | $1,948.95 | $1,932.93 |
2020-09-10 | $1,912.79 | $1,944.99 | $1,976.02 | $1,934.64 |
2020-09-11 | $1,945.94 | $1,944.94 | $1,946.94 | $1,944.94 |
2020-09-12 | $1,954.92 | $1,964.22 | $1,989.30 | $1,943.33 |
2020-09-13 | $1,964.22 | $1,983.81 | $1,983.81 | $1,911.49 |
2020-09-14 | $1,983.81 | $1,975.49 | $2,050.24 | $1,975.49 |
2020-09-15 | $1,948.95 | $1,962.96 | $1,962.96 | $1,948.95 |
2020-09-16 | $1,962.96 | $1,962.96 | $1,971.97 | $1,962.96 |
2020-09-17 | $1,962.96 | $1,946.94 | $1,962.96 | $1,944.94 |
2020-09-18 | $1,946.94 | $1,961.96 | $1,961.96 | $1,946.94 |
2020-09-19 | $1,961.96 | $1,961.96 | $1,961.96 | $1,961.96 |
2020-09-20 | $1,983.97 | $1,955.01 | $1,976.85 | $1,955.01 |
2020-09-21 | $2,008.91 | $1,899.90 | $2,008.91 | $1,899.90 |
2020-09-22 | $1,927.36 | $1,906.79 | $1,959.46 | $1,906.79 |
2020-09-23 | $1,909.91 | $1,877.88 | $1,916.91 | $1,876.87 |
2020-09-24 | $1,853.09 | $1,869.28 | $1,955.22 | $1,869.28 |
2020-09-25 | $1,869.28 | $1,882.17 | $1,892.86 | $1,860.78 |
2020-09-26 | $1,873.87 | $1,824.14 | $1,953.80 | $1,824.14 |
2020-09-27 | $1,824.14 | $1,825.24 | $1,943.88 | $1,824.14 |
2020-09-28 | $1,825.24 | $1,891.89 | $1,896.89 | $1,823.42 |
2020-09-29 | $1,891.89 | $1,934.93 | $1,934.93 | $1,858.86 |
2020-09-30 | $1,870.12 | $2,015.75 | $9,701.48 | $1,859.45 |
2020-10-01 | $2,015.75 | $1,866.42 | $2,123.50 | $1,833.49 |
2020-10-02 | $1,866.42 | $1,982.06 | $2,042.35 | $1,734.57 |
2020-10-03 | $1,982.06 | $1,896.20 | $1,977.45 | $1,896.20 |
2020-10-04 | $1,936.93 | $1,906.90 | $1,936.93 | $1,906.90 |
2020-10-05 | $1,918.39 | $1,915.05 | $2,089.93 | $1,915.05 |
2020-10-06 | $1,951.85 | $1,916.11 | $1,992.89 | $1,916.11 |
2020-10-07 | $1,881.13 | $1,893.33 | $1,893.33 | $1,893.33 |
2020-10-08 | $1,893.33 | $1,770.56 | $1,938.88 | $1,770.56 |
2020-10-09 | $1,770.56 | $1,966.25 | $1,966.25 | $1,791.52 |
2020-10-10 | $1,966.25 | $1,948.39 | $2,009.42 | $1,948.39 |
2020-10-11 | $1,943.84 | $1,943.84 | $1,943.84 | $1,943.84 |
2020-10-12 | $1,961.14 | $1,943.30 | $1,989.45 | $1,943.30 |
2020-10-13 | $1,986.18 | $1,890.69 | $1,986.18 | $1,890.69 |
2020-10-14 | $1,890.69 | $1,974.47 | $1,974.47 | $1,890.69 |
2020-10-15 | $1,974.47 | $1,943.64 | $1,974.47 | $1,895.19 |
2020-10-19 | $1,943.64 | $1,943.84 | $1,943.84 | $1,943.54 |
2020-10-20 | $1,943.84 | $1,968.87 | $1,968.87 | $1,894.29 |
2020-10-21 | $1,968.87 | $1,975.94 | $1,975.94 | $1,892.78 |
2020-10-22 | $1,889.93 | $1,695.23 | $1,974.52 | $1,688.73 |
2020-10-23 | $1,946.94 | $1,921.02 | $1,946.94 | $1,921.02 |
2020-10-24 | $1,921.02 | $1,812.81 | $1,951.75 | $1,812.81 |
2020-10-25 | $1,812.81 | $1,950.05 | $1,951.75 | $1,715.71 |
2020-10-26 | $1,950.05 | $1,885.88 | $1,950.05 | $1,716.01 |
2020-10-27 | $1,885.88 | $1,970.90 | $1,970.90 | $1,883.90 |
2020-10-28 | $1,888.38 | $1,904.61 | $1,904.61 | $1,888.38 |
2020-10-29 | $1,798.92 | $1,822.78 | $1,822.78 | $1,822.78 |
2020-10-30 | $1,942.00 | $1,934.93 | $1,943.94 | $1,843.94 |
2020-10-31 | $1,934.93 | $1,870.10 | $1,933.00 | $1,870.10 |
2020-11-01 | $1,904.61 | $1,904.61 | $1,904.61 | $1,904.61 |
2020-11-02 | $1,870.10 | $1,880.98 | $1,964.96 | $1,871.97 |
2020-11-03 | $1,880.98 | $1,844.84 | $1,964.96 | $1,844.84 |
2020-11-04 | $1,844.84 | $1,880.68 | $1,895.89 | $1,735.03 |
2020-11-05 | $2,058.53 | $2,315.03 | $2,315.03 | $1,956.23 |
2020-11-06 | $1,742.10 | $1,742.00 | $1,900.00 | $1,742.00 |
2020-11-07 | $2,313.65 | $1,875.54 | $2,201.98 | $1,875.54 |
2020-11-08 | $1,745.48 | $1,801.90 | $1,801.90 | $1,743.74 |
2020-11-09 | $1,904.61 | $1,885.57 | $1,904.61 | $1,885.57 |
2020-11-10 | $1,972.50 | $1,943.94 | $1,974.47 | $1,941.94 |
2020-11-11 | $1,920.34 | $2,189.57 | $2,189.57 | $1,812.60 |
2020-11-12 | $1,854.95 | $1,950.00 | $1,950.00 | $1,853.10 |
2020-11-13 | $1,950.00 | $1,950.00 | $1,950.00 | $1,929.00 |
2020-11-14 | $1,959.94 | $2,028.78 | $2,028.78 | $1,917.86 |
2020-11-15 | $2,028.78 | $1,780.06 | $2,014.75 | $1,780.06 |
2020-11-16 | $1,885.57 | $1,890.62 | $1,890.62 | $1,885.57 |
2020-11-17 | $1,889.00 | $1,920.92 | $1,920.92 | $1,889.89 |
2020-11-18 | $1,890.62 | $1,899.58 | $1,899.58 | $1,890.62 |
2020-11-19 | $1,854.30 | $1,855.85 | $1,903.90 | $1,855.85 |
2020-11-20 | $1,855.85 | $1,853.00 | $1,902.00 | $1,853.00 |
2020-11-21 | $1,853.00 | $1,900.15 | $1,900.15 | $1,850.22 |
2020-11-22 | $1,899.58 | $1,861.00 | $1,899.58 | $1,861.00 |
2020-11-23 | $1,861.00 | $1,825.87 | $1,861.00 | $1,825.87 |
2020-11-24 | $1,902.81 | $1,818.27 | $1,902.24 | $1,818.27 |
2020-11-25 | $1,818.27 | $1,798.00 | $1,839.60 | $1,798.00 |
2020-11-26 | $1,798.00 | $1,843.58 | $1,843.58 | $1,796.59 |
2020-11-27 | $1,843.58 | $1,794.89 | $1,849.85 | $1,794.79 |
2020-11-28 | $1,887.05 | $1,938.97 | $2,082.66 | $1,937.20 |
2020-11-29 | $1,938.97 | $1,790.62 | $1,989.18 | $1,719.10 |
2020-11-30 | $1,797.75 | $1,926.74 | $1,926.74 | $1,761.12 |
2020-12-01 | $1,842.00 | $1,886.68 | $1,889.69 | $1,715.91 |
2020-12-02 | $1,886.68 | $1,889.69 | $1,889.69 | $1,859.66 |
2020-12-03 | $1,886.09 | $1,870.75 | $1,907.89 | $1,870.75 |
2020-12-04 | $1,889.69 | $1,760.10 | $1,887.80 | $1,760.10 |
2020-12-05 | $1,760.10 | $1,761.86 | $1,763.76 | $1,761.86 |
2020-12-06 | $1,804.38 | $1,965.02 | $1,965.02 | $1,792.94 |
2020-12-07 | $1,965.02 | $1,917.76 | $1,944.99 | $1,917.76 |
2020-12-08 | $1,761.86 | $1,920.42 | $1,920.42 | $1,759.57 |
2020-12-09 | $1,858.00 | $1,880.96 | $1,880.96 | $1,866.12 |
2020-12-10 | $1,884.69 | $1,884.69 | $1,884.69 | $1,884.69 |
2020-12-11 | $1,800.50 | $1,800.30 | $1,800.50 | $1,800.30 |
2020-12-12 | $1,828.73 | $1,907.84 | $1,907.84 | $1,907.84 |
2020-12-13 | $1,907.84 | $1,943.74 | $1,943.74 | $1,943.74 |
2020-12-14 | $1,884.69 | $1,884.69 | $1,884.69 | $1,884.69 |
2020-12-15 | $1,954.45 | $1,943.81 | $1,971.41 | $1,827.54 |
2020-12-16 | $1,943.81 | $2,091.87 | $2,134.79 | $1,883.26 |
2020-12-17 | $2,091.87 | $2,142.32 | $2,235.89 | $1,835.36 |
2020-12-18 | $1,884.69 | $1,897.59 | $1,906.73 | $1,884.69 |
2020-12-19 | $1,897.59 | $1,901.09 | $1,901.09 | $1,897.59 |
2020-12-20 | $1,960.99 | $1,929.93 | $1,929.93 | $1,929.93 |
2020-12-21 | $1,929.93 | $1,986.58 | $1,986.81 | $1,869.08 |
2020-12-22 | $1,986.58 | $2,101.46 | $2,101.46 | $2,042.13 |
2020-12-23 | $1,820.27 | $1,970.02 | $1,970.02 | $1,819.73 |
2020-12-24 | $1,901.09 | $1,901.09 | $1,901.09 | $1,901.09 |
2020-12-25 | $1,971.40 | $1,973.50 | $1,984.00 | $1,963.00 |
2020-12-26 | $1,973.50 | $1,959.76 | $1,970.34 | $1,959.76 |
2020-12-27 | $1,959.76 | $1,829.30 | $2,020.97 | $1,829.30 |
2020-12-28 | $1,901.09 | $1,901.09 | $1,901.09 | $1,901.09 |
2020-12-29 | $1,790.82 | $1,736.32 | $1,812.10 | $1,736.32 |
2020-12-30 | $1,828.57 | $1,831.60 | $1,831.60 | $1,831.50 |
2020-12-31 | $1,833.33 | $1,751.09 | $1,838.59 | $1,751.09 |
2021-01-01 | $1,901.09 | $1,901.09 | $1,901.09 | $1,901.09 |
2021-01-02 | $1,824.64 | $1,984.00 | $1,984.00 | $1,821.00 |
2021-01-03 | $1,984.00 | $1,973.40 | $1,984.00 | $1,945.20 |
2021-01-04 | $1,950.41 | $1,803.64 | $1,903.26 | $1,601.53 |
2021-01-05 | $1,821.00 | $1,940.77 | $1,940.77 | $1,824.64 |
2021-01-06 | $1,930.31 | $1,510.48 | $3,072.54 | $1,510.48 |
2021-01-07 | $1,921.92 | $1,938.90 | $2,222.00 | $1,910.00 |
2021-01-08 | $2,306.39 | $1,927.38 | $2,373.97 | $1,927.38 |
2021-01-09 | $1,910.10 | $1,915.93 | $1,988.95 | $1,915.83 |
2021-01-10 | $1,915.93 | $2,001.00 | $2,001.00 | $1,900.00 |
2021-01-11 | $2,062.53 | $1,850.05 | $2,073.68 | $1,496.51 |
2021-01-12 | $1,820.00 | $1,966.46 | $2,016.73 | $1,820.00 |
2021-01-13 | $1,943.44 | $1,800.00 | $1,941.50 | $1,800.00 |
2021-01-14 | $1,800.00 | $1,940.06 | $1,982.02 | $1,798.20 |
2021-01-15 | $1,940.06 | $1,820.64 | $1,941.61 | $1,820.64 |
2021-01-16 | $1,966.46 | $1,966.46 | $1,966.46 | $1,966.46 |
2021-01-17 | $1,816.75 | $1,784.09 | $1,988.73 | $1,628.19 |
2021-01-18 | $1,742.00 | $1,744.14 | $1,922.62 | $1,743.74 |
2021-01-19 | $1,773.29 | $1,635.30 | $1,739.87 | $1,635.30 |
2021-01-20 | $1,635.30 | $1,988.08 | $2,023.93 | $1,612.47 |
2021-01-21 | $1,966.46 | $1,863.37 | $1,966.46 | $1,863.37 |
2021-01-22 | $1,784.04 | $1,744.24 | $1,871.87 | $1,743.74 |
2021-01-23 | $1,744.24 | $1,871.87 | $1,871.87 | $1,744.24 |
2021-01-24 | $1,863.37 | $1,836.80 | $1,863.37 | $1,836.80 |
2021-01-25 | $2,550.41 | $1,564.06 | $2,549.75 | $356.32 |
2021-01-26 | $1,741.93 | $1,743.74 | $1,870.57 | $1,743.74 |
2021-01-27 | $1,743.74 | $1,747.09 | $1,873.74 | $1,745.48 |
2021-01-28 | $1,747.09 | $1,787.57 | $1,903.80 | $1,747.09 |
2021-01-29 | $1,787.57 | $1,900.00 | $1,910.00 | $1,784.00 |
2021-01-30 | $1,836.80 | $1,836.80 | $1,836.80 | $1,836.80 |
2021-01-31 | $1,836.80 | $1,833.08 | $1,863.60 | $1,833.08 |
2021-02-01 | $1,833.08 | $1,833.08 | $1,833.08 | $1,833.08 |
2021-02-02 | $1,901.90 | $1,787.57 | $1,903.80 | $1,745.48 |
2021-02-03 | $1,824.79 | $1,824.79 | $1,824.79 | $1,824.79 |
2021-02-04 | $1,843.18 | $1,821.80 | $1,823.28 | $1,682.38 |
2021-02-05 | $1,743.74 | $1,839.20 | $1,839.40 | $1,742.00 |
2021-02-06 | $1,887.16 | $1,666.10 | $1,934.29 | $1,666.10 |
2021-02-07 | $1,840.94 | $1,743.74 | $1,840.94 | $1,743.74 |
2021-02-08 | $1,743.74 | $1,841.84 | $1,841.84 | $1,743.74 |
2021-02-09 | $1,841.84 | $1,743.74 | $1,841.84 | $1,743.74 |
2021-02-10 | $1,743.74 | $1,743.74 | $1,764.76 | $1,722.72 |
2021-02-11 | $2,429.34 | $2,600.01 | $2,600.01 | $2,600.01 |
2021-02-12 | $1,742.00 | $1,838.87 | $1,838.87 | $1,645.28 |
2021-02-13 | $1,423.07 | $1,906.84 | $1,906.84 | $1,416.67 |
2021-02-14 | $1,906.84 | $1,964.60 | $1,964.60 | $1,964.60 |
2021-02-15 | $1,837.04 | $1,821.40 | $1,837.20 | $1,701.00 |
2021-02-16 | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 |
2021-02-17 | $1,821.90 | $1,721.10 | $1,821.90 | $1,721.10 |
2021-02-18 | $1,721.10 | $1,722.30 | $1,799.00 | $1,721.10 |
2021-02-19 | $1,722.30 | $1,821.00 | $1,821.00 | $1,722.30 |
2021-02-20 | $1,821.00 | $2,521.50 | $2,521.50 | $1,820.64 |
2021-02-21 | $2,521.50 | $1,886.60 | $2,633.00 | $1,770.00 |
2021-02-22 | $1,886.60 | $1,721.00 | $1,886.60 | $1,721.00 |
2021-02-23 | $1,721.00 | $1,821.10 | $1,821.70 | $1,701.00 |
2021-02-24 | $1,821.10 | $1,823.22 | $1,823.22 | $1,702.70 |
2021-02-25 | $1,823.22 | $1,864.86 | $1,885.88 | $1,822.72 |
2021-02-26 | $1,808.92 | $1,676.02 | $3,074.56 | $1,676.02 |
2021-02-27 | $1,754.65 | $1,864.86 | $1,864.86 | $1,756.76 |
2021-02-28 | $1,864.86 | $1,717.83 | $1,866.73 | $1,714.72 |
2021-03-01 | $1,740.00 | $1,768.10 | $1,768.10 | $1,740.00 |
2021-03-02 | $1,714.40 | $1,733.33 | $1,733.33 | $1,716.11 |
2021-03-03 | $1,906.58 | $1,653.38 | $1,980.93 | $1,653.38 |
2021-03-04 | $1,783.40 | $1,784.00 | $1,784.00 | $1,650.00 |
2021-03-05 | $1,700.00 | $1,700.00 | $1,700.00 | $1,700.00 |
2021-03-06 | $1,700.00 | $1,700.00 | $1,700.00 | $1,700.00 |
2021-03-07 | $1,700.00 | $1,700.00 | $1,700.00 | $1,700.00 |
2021-03-08 | $1,700.00 | $1,698.52 | $1,700.00 | $1,698.52 |
2021-03-09 | $1,698.52 | $1,729.78 | $1,729.78 | $1,698.52 |
2021-03-10 | $1,729.78 | $1,732.10 | $1,732.10 | $1,729.78 |
2021-03-11 | $1,732.10 | $1,740.00 | $1,740.00 | $1,732.10 |
2021-03-12 | $1,740.00 | $1,717.00 | $1,744.00 | $1,717.00 |
2021-03-13 | $1,717.00 | $1,715.22 | $1,717.00 | $1,715.22 |
2021-03-14 | $1,762.82 | $1,762.65 | $1,762.65 | $1,762.55 |
2021-03-15 | $1,762.65 | $1,763.00 | $1,763.00 | $1,763.00 |
2021-03-16 | $1,763.00 | $1,763.00 | $1,763.00 | $1,763.00 |
2021-03-17 | $1,763.00 | $1,783.11 | $1,783.11 | $1,650.97 |
2021-03-18 | $1,783.11 | $1,783.34 | $1,783.64 | $1,650.67 |
2021-03-19 | $1,783.34 | $1,782.50 | $1,783.70 | $1,651.60 |
2021-03-20 | $1,782.50 | $1,519.60 | $1,782.14 | $1,501.70 |
2021-03-21 | $1,213.16 | $1,506.67 | $1,721.25 | $1,197.99 |
2021-03-22 | $1,783.60 | $1,642.00 | $1,783.60 | $1,642.00 |
2021-03-23 | $1,642.00 | $1,642.00 | $1,642.00 | $1,642.00 |
2021-03-24 | $1,642.00 | $1,642.00 | $1,699.70 | $1,642.00 |
2021-03-25 | $1,573.80 | $1,628.38 | $1,628.38 | $1,544.70 |
2021-03-26 | $1,642.00 | $1,699.30 | $1,699.30 | $1,642.00 |
2021-03-27 | $1,746.36 | $1,978.69 | $1,978.69 | $1,772.00 |
2021-03-28 | $1,699.40 | $1,699.16 | $1,699.16 | $1,641.67 |
2021-03-29 | $1,699.16 | $1,778.90 | $1,778.90 | $1,642.10 |
2021-03-30 | $2,016.91 | $2,023.26 | $2,057.35 | $2,022.67 |
2021-03-31 | $1,644.24 | $1,660.30 | $1,779.90 | $1,642.60 |
2021-04-01 | $1,660.30 | $1,779.54 | $1,779.54 | $1,659.97 |
2021-04-02 | $1,779.54 | $1,779.82 | $1,779.82 | $1,779.72 |
2021-04-03 | $1,653.43 | $1,850.37 | $1,850.37 | $1,599.81 |
2021-04-04 | $1,850.37 | $1,887.47 | $1,887.47 | $1,631.89 |
2021-04-05 | $1,715.22 | $1,715.00 | $1,721.34 | $1,715.00 |
2021-04-06 | $1,916.66 | $1,798.32 | $1,880.70 | $1,798.32 |
2021-04-07 | $1,798.32 | $1,623.17 | $1,925.87 | $1,623.17 |
2021-04-08 | $1,678.03 | $1,678.20 | $1,805.20 | $1,678.20 |
2021-04-09 | $1,678.20 | $1,820.64 | $1,820.64 | $1,677.86 |
2021-04-10 | $1,820.64 | $1,682.60 | $1,821.00 | $1,682.60 |
2021-04-11 | $1,682.60 | $1,820.20 | $1,820.20 | $1,682.60 |
2021-04-12 | $1,820.20 | $1,820.02 | $1,820.02 | $1,820.02 |
2021-04-13 | $1,820.02 | $1,679.16 | $1,819.29 | $1,679.16 |
2021-04-14 | $1,679.16 | $1,820.14 | $1,820.14 | $1,679.66 |
2021-04-15 | $2,166.60 | $2,175.85 | $2,175.85 | $1,671.25 |
2021-04-16 | $2,175.85 | $2,113.95 | $2,113.95 | $2,113.34 |
2021-04-17 | $1,820.62 | $1,821.00 | $1,821.00 | $1,818.80 |
2021-04-18 | $1,821.00 | $1,741.74 | $1,822.82 | $1,687.19 |
2021-04-19 | $1,741.74 | $1,822.72 | $1,822.72 | $1,741.74 |
2021-04-20 | $1,822.72 | $1,702.80 | $1,822.72 | $1,702.80 |
2021-04-21 | $1,702.80 | $1,700.70 | $1,779.90 | $1,700.70 |
2021-04-22 | $1,715.00 | $1,812.55 | $1,812.55 | $1,715.00 |
2021-04-23 | $1,699.50 | $1,808.21 | $1,808.21 | $1,701.20 |
2021-04-24 | $1,808.21 | $1,779.38 | $1,808.21 | $1,701.20 |
2021-04-25 | $1,779.38 | $1,701.20 | $1,792.69 | $1,701.20 |
2021-04-26 | $1,701.20 | $1,778.88 | $1,778.88 | $1,681.68 |
2021-04-27 | $1,778.88 | $1,811.81 | $1,811.81 | $1,701.20 |
2021-04-28 | $1,811.81 | $1,701.20 | $1,811.81 | $1,701.20 |
2021-04-29 | $1,701.20 | $1,695.00 | $1,779.50 | $1,680.00 |
2021-04-30 | $1,695.00 | $1,779.60 | $1,779.80 | $1,695.00 |
2021-05-01 | $1,779.60 | $1,779.50 | $1,779.60 | $1,695.00 |
2021-05-02 | $1,732.98 | $1,642.08 | $1,696.44 | $1,642.08 |
2021-05-03 | $1,780.10 | $1,780.10 | $1,780.10 | $1,780.10 |
2021-05-04 | $1,780.10 | $1,781.88 | $1,781.88 | $1,781.88 |
2021-05-05 | $1,781.88 | $1,781.88 | $1,781.88 | $1,781.88 |
2021-05-06 | $1,781.88 | $1,822.82 | $1,822.82 | $1,697.10 |
2021-05-07 | $1,822.82 | $1,885.88 | $1,885.88 | $1,815.81 |
2021-05-08 | $1,885.88 | $1,815.81 | $1,885.88 | $1,815.81 |
2021-05-09 | $1,815.81 | $1,880.18 | $1,880.18 | $1,815.81 |
2021-05-10 | $1,923.12 | $1,731.97 | $1,843.15 | $1,731.97 |
2021-05-11 | $1,759.26 | $1,857.76 | $1,857.76 | $1,759.26 |
2021-05-12 | $1,759.17 | $1,732.64 | $1,732.64 | $1,534.63 |
2021-05-13 | $1,741.83 | $1,826.20 | $1,880.00 | $1,642.00 |
2021-05-14 | $1,826.20 | $1,764.56 | $1,881.88 | $1,756.65 |
2021-05-15 | $1,764.56 | $1,801.90 | $1,860.76 | $1,762.36 |
2021-05-16 | $1,801.90 | $1,747.09 | $1,859.21 | $1,747.09 |
2021-05-17 | $1,747.09 | $1,861.00 | $1,880.00 | $1,742.00 |
2021-05-18 | $1,861.00 | $1,901.50 | $1,901.50 | $1,799.70 |
2021-05-19 | $1,901.50 | $1,854.40 | $1,924.84 | $1,803.90 |
2021-05-20 | $1,854.40 | $1,923.34 | $1,923.84 | $1,853.70 |
2021-05-21 | $1,923.34 | $1,945.48 | $1,969.93 | $1,853.70 |
2021-05-22 | $1,945.48 | $1,868.73 | $3,502.79 | $1,854.90 |
2021-05-23 | $1,868.73 | $1,853.80 | $1,920.43 | $1,853.70 |
2021-05-24 | $1,853.80 | $1,851.85 | $1,862.76 | $1,851.85 |
2021-05-25 | $1,851.85 | $1,851.85 | $1,883.48 | $1,851.85 |
2021-05-26 | $1,853.37 | $1,888.74 | $1,888.74 | $1,853.37 |
2021-05-27 | $1,881.88 | $1,911.71 | $1,941.94 | $1,881.88 |
2021-05-28 | $1,911.71 | $1,900.10 | $1,938.00 | $1,900.10 |
2021-05-29 | $1,900.10 | $1,900.10 | $1,937.30 | $1,900.10 |
2021-05-30 | $1,900.10 | $1,900.12 | $1,941.61 | $1,899.62 |
2021-05-31 | $1,877.99 | $1,907.80 | $8,200.25 | $1,907.80 |
2021-06-01 | $1,900.40 | $1,951.00 | $1,982.60 | $1,899.81 |
2021-06-02 | $2,192.21 | $150,307.92 | $1,277,617.32 | $1,855.55 |
2021-06-03 | $1,888.74 | $1,908.96 | $1,946.89 | $1,888.74 |
2021-06-04 | $2,721.80 | $2,703.00 | $2,724.52 | $2,703.00 |
2021-06-05 | $2,703.00 | $1,748.00 | $2,700.40 | $1,748.00 |
2021-06-06 | $1,748.00 | $1,710.00 | $1,748.00 | $1,710.00 |
2021-06-07 | $1,908.96 | $1,908.96 | $1,908.96 | $1,908.96 |
2021-06-08 | $1,908.96 | $1,908.96 | $1,908.96 | $1,908.96 |
2021-06-09 | $1,711.71 | $1,750.00 | $1,750.00 | $1,710.00 |
2021-06-10 | $1,908.96 | $1,908.96 | $1,908.96 | $1,908.96 |
2021-06-11 | $1,908.96 | $1,908.96 | $1,908.96 | $1,908.96 |
2021-06-12 | $2,987.20 | $2,843.34 | $2,843.34 | $2,843.34 |
2021-06-13 | $1,908.96 | $1,908.96 | $1,908.96 | $1,908.96 |
2021-06-14 | $1,908.96 | $1,908.96 | $1,908.96 | $1,908.96 |
2021-06-15 | $1,908.96 | $1,850.77 | $1,908.96 | $1,850.77 |
2021-06-16 | $1,750.00 | $1,759.82 | $1,759.82 | $1,749.83 |
2021-06-17 | $1,850.77 | $1,803.08 | $1,850.77 | $1,803.08 |
2021-06-18 | $1,803.08 | $1,803.08 | $1,803.08 | $1,803.08 |
2021-06-19 | $1,803.08 | $1,803.08 | $1,803.08 | $1,803.08 |
2021-06-20 | $1,803.08 | $1,803.08 | $1,803.08 | $1,803.08 |
2021-06-21 | $1,803.08 | $1,803.08 | $1,803.08 | $1,803.08 |
2021-06-22 | $1,803.08 | $1,717.53 | $1,803.08 | $1,717.53 |
2021-06-23 | $1,717.53 | $1,763.94 | $1,763.94 | $1,717.53 |
2021-06-24 | $1,763.94 | $1,783.50 | $1,783.50 | $1,763.94 |
2021-06-25 | $1,760.00 | $1,709.66 | $1,759.65 | $1,709.66 |
2021-06-26 | $1,783.50 | $1,783.50 | $1,783.50 | $1,783.50 |
2021-06-27 | $1,783.50 | $1,783.50 | $1,783.50 | $1,783.50 |
2021-06-28 | $1,783.50 | $1,783.50 | $1,783.50 | $1,783.50 |
