TEM Coin Values TEM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-04-30 | $0.2165000 | $0.2163000 | $0.2163000 | $0.2163000 |
2023-05-01 | $0.2163000 | $0.2078000 | $0.2078000 | $0.2078000 |
2023-05-02 | $0.2078000 | $0.2123000 | $0.2123000 | $0.2123000 |
2023-05-03 | $0.2123000 | $0.2149000 | $0.2149000 | $0.2149000 |
2023-05-04 | $0.2149000 | $0.2136000 | $0.2136000 | $0.2136000 |
2023-05-05 | $0.2136000 | $0.2187000 | $0.2187000 | $0.2187000 |
2023-05-06 | $0.2187000 | $0.2142000 | $0.2142000 | $0.2142000 |
2023-05-07 | $0.2142000 | $0.2115000 | $0.2115000 | $0.2115000 |
2023-05-08 | $0.2115000 | $0.2056000 | $0.2056000 | $0.2056000 |
2023-05-09 | $0.2056000 | $0.2048000 | $0.2048000 | $0.2048000 |
2023-05-10 | $0.2048000 | $0.2044000 | $0.2044000 | $0.2044000 |
2023-05-11 | $0.2044000 | $0.1997000 | $0.1997000 | $0.1997000 |
2023-05-12 | $0.1997000 | $0.1984000 | $0.1984000 | $0.1984000 |
2023-05-13 | $0.1984000 | $0.1982000 | $0.1982000 | $0.1982000 |
2023-05-14 | $0.1982000 | $0.1993000 | $0.1993000 | $0.1993000 |
2023-05-15 | $0.1993000 | $0.2011000 | $0.2011000 | $0.2011000 |
2023-05-16 | $0.2011000 | $0.2014000 | $0.2014000 | $0.2010000 |
对 | 交换 |
---|---|
TEM/USDT | coinall |
TEM/BTC | liquid |
TEM/USDC | liquid |
Temtum is designed to be an efficient, quantum-secure, ultra-fast, non-resource intensive and environmentally friendly payment coin (using the acronym ‘TEM’), and an alternative to traditional fiat money (government-printed currency). It can be used on a standalone basis wallet-to-wallet, and can also be integrated into payment systems worldwide, serving as a payment platform for both consumers and businesses.
Sorry, detailed technology about TemDAO is not currently available
Sorry, detailed features about TemDAO is not currently available